Specifications and performance data
Dimensions:
| Title | Value |
|---|---|
| Wing span | 10.90 meters |
| Length | 15.30 meters |
| Height | 5.30 meters |
Weight:
| Title | Value |
|---|---|
| Overall empty weight | 10 metric tons (22,000 pounds) class |
| Max. take-off weight | 24.5 metric tons (54,000 pounds) |
| Fuel (internal) | 4.7 metric tons (10,300 pounds) |
| Fuel (external) | up to 6.7 metric tons (14,700 pounds) |
| External load | 9.5 metric tons (21,000 pounds) |
Store stations:
| Title | Value |
|---|---|
| Total | 14 |
| Heavy-wet | 5 |
Performances
| Title | Value |
|---|---|
| Max. thrust | 2 x 7.5 metric tons |
| Limit load factors | -3.2 g / +9 g |
| Max. speed | M = 1.8 / 750 knots |
| Approach speed | less than 120 knots |
| Landing ground run | 450 meters (1,500 feet) without drag-chute |
| Service ceiling | 50,000 feet |